• Out-of-Stock
Front headlights angel eyes CCFL Golf 3
  • Front headlights angel eyes CCFL Golf 3
  • Front headlights angel eyes CCFL Golf 3
  • Front headlights angel eyes CCFL Golf 3

Front headlights angel eyes CCFL Golf 3

JMV16405

Pair of front lights the type CCFL angel eyes: ultra rings white - black Version - for VW Golf III

€199.00
Tax included
Quantity
Out-of-Stock

rating No review at the moment
Description

Pair of front headlights

For VW Golf 3

Compatible with all models

With CCFL rings

Bulb type H7 / H9

Xenon look

Approved

Also available in chrome

Electric adjustment maintained

Compatible with:

brand model model engine year engine
VW Golf III 1 H 1 1.3 1991/08-1992/07 1272 ccm, 40 KW 54 HP
VW Golf III 1 H 1 1.4 1991-1997-10-08 1390 ccm, 44 KW, 60 CV
VW Golf III 1 H 1 1.4 1390 ccm, 40 KW, 55 CV 1991/11-1997/08
VW Golf III 1 H 1 1.6 1997/1995/07-08 1595 ccm, 74 KW, 101 CV
VW Golf III 1 H 1 1.6 1992-09-1997-08 1598-ccm, 55 KW, 75 HP
VW Golf III 1 H 1 1.8 1781 ccm, 55 KW, 75 CV 1991/11-1997/08
VW Golf III 1 H 1 1.8 1991/11-1997/08 1781 ccm, 66 KW, 90 HP
VW Golf III 1 H 1 1.8 Syncro 1993/01-1997/08 1781 ccm, 66 KW, 90 HP
VW Golf III 1 H 1 1.9 D 1991/11-1997/08 1896 ccm, 48 KW 65 CV
VW Golf III 1 H 1 1.9 SDI 47 KW, 1896 ccm, 64 CV 1995/07-1997/08
VW Golf III 1 H 1 1.9 TD, GTD 1896 ccm, 55 KW, 75 CV 1991/11-1997/08
VW Golf III 1 H 1 1.9 TDI 1996/04-1997/08 1896CCM, 81 KW 110 CV
VW Golf III 1 H 1 1.9 TDI 1993-09-1997-081896 ccm, 66 KW, 90 HP
VW Golf III 1 H 1 1.9 TDI Syncro 1995/08-1997/08 1896 ccm, 66 KW, 90 HP
VW Golf III 1 H 1 2.0 1984 ccm, 85 KW, 115 CV 1991/11-1997/08
VW Golf III 1 H 1 2.0 Syncro 1995/08-1997/08 1984 ccm. 85 KW, 115 CV
VW Golf III 1 H 1 2.0 GL 1995-08-1997-09 1984 ccm, 79 KW, 107 CV
VW Golf III 1 H 1 2.0 GTI 16V 1992/08-1997/08 1984 ccm, 110 KW, 150 CV
VW Golf III 1 H 1 2.8 VR6 1995/08-1997/09 2792 ccm, 120 KW, 163 CV
VW Golf III 1 H 1 2.8 VR6 1992/01-1997/08 2792 ccm, 128 KW, 174 CV
VW Golf III 1 H 1 2.9 VR6 Syncro 1994/10-1997/08 2861 ccm, 140 KW, 190 CV
VW Golf III 1 H 1 Citystromer 1994/11-1997/08 -ccm, 20 KW 27 HP
VW Golf III Cabriolet 1E7 1.6 1994/10-1998/05 1595 ccm, 74 KW 101 HP
VW Golf III Cabriolet 1E7 1.8 1993/07-1998/05 1781 ccm, 66 KW, 90 HP
VW Golf III Cabriolet 1E7 1.8 1993/07-1998 /. 05 1781 ccm, 55 KW, 75 HP
VW Golf III Cabriolet 1E7 1.9 TDI66 KW, 1896 ccm, 90 HP 1995-1998/08/05
VW Golf III Cabriolet 1E7 1.9 TDI 1996/07-1998/05 1896 ccm, 81 KW 110 CV
VW Golf III Cabriolet 1E7 2.0 1993/07-1998/05 1984 ccm, 85 KW, 115 CV
VW Golf III Break 1 H 5 1.4 1993/07-1999/04 1390 ccm, 44 KW, 60 CV
VW Golf III Break 1 H 5 1.4 1993/07-1999/04 1390 ccm, 40 KW, 55 CV
VW Golf III Break 1 H 5 1.6 1993/07-1997/12 1598-ccm, 55 KW, 75 HP
VW Golf III Break 1 H 5 1.6 1994/07-1999/04 1595 ccm, 74 KW 101 HP
VW Golf III Break 1 H 5 1.8 1993/07-1999/04 1781 ccm, 66 KW, 90 HP
VW Golf III Break 1 H 5 1.8 1993/07-1999/04 1781 ccm, 55 KW, 75 HP
VW Golf III Break 1 H 5 1.8 Syncro 1994/10-1999/04 1781 ccm, 66 KW, 90 HP
VW Golf III Break 1 H 5 1.9 D 1993/07-1999/04 1896 ccm, 48 KW 65 CV
VW Golf III Break 1 H 5 1.9 SDI 1995/07-1999/04 47 KW, 1896 ccm, 64 CV
VW Golf III Break 1 H 5 1.9 TD 1993/07-1999/04 1896 ccm, 55 KW, 75 HP
VW Golf III Break 1 H 5 1.9 TDI 1996/04-1999/04 1896 CCM, 81 KW 110 CV
VW Golf III Break 1 H 5 1.9 TDI 1994/03-1999/04 1896 ccm, 66 KW, 90 HP
VW Golf III Break 1 H 5 1.9 TDI Syncro 1995/07-1999/04 1896 ccm, 66 KW, 90 HP
VW Golf III Break 1 H 5 2.0 1995/08-1996/04 1984 ccm, 79 KW, 107 CV
VW Golf III Break 1 H 5 2.0 1993/07-1999/04 1984 ccm, 85 KW, 115 CV
VW Golf III Break 1 H 5 2.0 Syncro 1995-1999/08/04 1984 ccm, 85 KW, 115 CV
VW Golf III Break 1 H 5 2.9 VR6 1994-1999/10/04 2861 ccm, 140 KW, 190 HP
VW Golf III Break 1 H 5 2.9 VR6 Syncro 1994/10-1999/04 2861 ccm, 140 KW, 190 CV

Product Details
Jaimemavoiture
JMV16405

Specific References

UPC
366549657915
EAN13
3665496062733

Front headlights angel eyes...

€199.00
You might also like